Offering up to 5% of the final price to assist the buyer with closing cost or rate buy down. Please see sales person. Discover this thoughtfully designed home featuring a welcoming front porch and versatile flex space to suit your lifestyle. The open great room flows seamlessly into the kitchen, highlighted by a generous island with an extended bar top-perfect for casual dining and entertaining. Enjoy the convenience of a downstairs primary bedroom for privacy and easy access. Upstairs, find three additional bedrooms and a spacious game room, ideal for family fun or a home office. Step outside to the covered patio, a comfortable space for relaxing or gatherings. With four bedrooms total, this home balances functionality and comfort for modern living.
| MLS # | 21336091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | Keller Williams Legacy | Jordan Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 1079 |
|---|---|
| Tax Lot | 16 |
| Tax Block | B |
| Tax Legal Description | COTTONWOOD CREEK BLK B LT 16 |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Cottonwood Crk |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | Seagoville |
| Listing VS Median (in Cottonwood Crk) | |
Price: $344,971 low | high Med: $299,949 sqft: 2,500 low | high Med: 2,091 $ / sqft: $138 low | high Med: $143 On site: 77 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Cottonwood Crk |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | Seagoville |
| Listing VS Median (in Cottonwood Crk) | |
Price: $344,971 low | high Med: $299,949 sqft: 2,500 low | high Med: 2,091 $ / sqft: $138 low | high Med: $143 On site: 77 low | high Med: 42 | |