Price Reduced Listing
In-Person: 10/10 12:00 PM - 3:00 PMOffering up to 5% of the final price to assist the buyer with closing cost or rate buy down. Please see sales person. Welcome to this inviting home featuring a charming front porch that welcomes you inside. The open great room seamlessly connects to the kitchen, complete with a spacious island perfect for meal prep and gatherings. A versatile den offers additional space for work or relaxation. The primary bedroom boasts a large walk-in closet, providing ample storage. This home includes three bedrooms, designed to accommodate family and guests comfortably. Experience a well-planned layout that balances functionality and comfort in every corner.
| MLS # | 21368717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Legacy | Jordan Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,091 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 1079 |
|---|---|
| Tax Lot | 8 |
| Tax Block | D |
| Tax Legal Description | COTTONWOOD CREEK BLK D LT 8 |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Cottonwood Crk |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | Seagoville |
| Listing VS Median (in Cottonwood Crk) | |
Price: $299,949 low | high Med: $299,949 sqft: 2,091 low | high Med: 2,091 $ / sqft: $143 low | high Med: $143 On site: 42 low | high Med: 42 | |
| Open House |
|---|
| In-Person 10/10 12:00 PM - 3:00 PM |
| In-Person 10/11 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Cottonwood Crk |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | Seagoville |
| Listing VS Median (in Cottonwood Crk) | |
Price: $299,949 low | high Med: $299,949 sqft: 2,091 low | high Med: 2,091 $ / sqft: $143 low | high Med: $143 On site: 42 low | high Med: 42 | |