Price Reduced ListingOffering up to 5% of the final price to assist the buyer with closing cost or rate buy down. Please see sales person. Welcome to this inviting home featuring a charming front porch and an open great room that seamlessly connects to the kitchen. The kitchen boasts an island with an extended bar top, perfect for casual meals and gatherings. Enjoy outdoor living with a covered patio, ideal for relaxation or entertaining. A versatile den offers extra space for work or hobbies. The primary bedroom includes a spacious walk-in closet for ample storage. Three well-appointed bedrooms provide comfort and privacy for family and guests. This home combines functional design with thoughtful touches to meet your everyday needs.
| MLS # | 21368029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Legacy | Jordan Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,675 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 1079 |
|---|---|
| Tax Lot | 17 |
| Tax Block | C |
| Tax Legal Description | COTTONWOOD CREEK BLK C LT 17 |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Cottonwood Crk |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | Seagoville |
| Listing VS Median (in Cottonwood Crk) | |
Price: $277,471 low | high Med: $299,949 sqft: 1,675 low | high Med: 2,091 $ / sqft: $166 low | high Med: $143 On site: 42 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Cottonwood Crk |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | Seagoville |
| Listing VS Median (in Cottonwood Crk) | |
Price: $277,471 low | high Med: $299,949 sqft: 1,675 low | high Med: 2,091 $ / sqft: $166 low | high Med: $143 On site: 42 low | high Med: 42 | |