Price Reduced ListingOffering up to 5% of the final price to assist the buyer with closing cost or rate buy down. Please see sales person. Welcome to this inviting home featuring a charming front porch perfect for morning coffee. Step inside to an open great room that seamlessly connects to a spacious kitchen equipped with an island and extended bar top, ideal for gatherings. The covered patio expands your living space outdoors, while the flexible room adapts to your lifestyle needs. The primary bedroom offers a large walk-in closet for ample storage. With three bedrooms in total, this home provides comfortable space for family and guests. Experience thoughtful design and functional living in every corner.
| MLS # | 21369095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Legacy | Jordan Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,838 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 1079 |
|---|---|
| Tax Lot | 16 |
| Tax Block | C |
| Tax Legal Description | COTTONWOOD CREEK BLK C LT 16 |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Cottonwood Crk |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | Seagoville |
| Listing VS Median (in Cottonwood Crk) | |
Price: $287,897 low | high Med: $299,949 sqft: 1,838 low | high Med: 2,091 $ / sqft: $157 low | high Med: $143 On site: 42 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Cottonwood Crk |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | Seagoville |
| Listing VS Median (in Cottonwood Crk) | |
Price: $287,897 low | high Med: $299,949 sqft: 1,838 low | high Med: 2,091 $ / sqft: $157 low | high Med: $143 On site: 42 low | high Med: 42 | |