Price Reduced ListingOffering up to 5% of the final price to assist the buyer with closing cost or rate buy down. Please see sales person. Welcome to this inviting home featuring a charming front porch perfect for relaxing or welcoming guests. Step inside to an open great room designed for comfortable living and seamless entertaining. The kitchen boasts a spacious island with an extended bar top, ideal for meal prep and casual dining. Additional spaces include a versatile den and a game room, providing room for work, play, and relaxation. The primary bedroom offers a large walk-in closet for ample storage. With three good-sized bedrooms in total, this home balances functionality and style to meet your family's needs.
| MLS # | 21367967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Legacy | Jordan Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,429 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 1079 |
|---|---|
| Tax Lot | 2 |
| Tax Block | C |
| Tax Legal Description | COTTONWOOD CREEK BLK C LT 2 |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Cottonwood Crk |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | Seagoville |
| Listing VS Median (in Cottonwood Crk) | |
Price: $336,649 low | high Med: $299,949 sqft: 2,429 low | high Med: 2,091 $ / sqft: $139 low | high Med: $143 On site: 42 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Seagoville |
| Zip Code | 75159 |
| Area | Dallas |
| Community Name | Cottonwood Crk |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | Seagoville |
| Listing VS Median (in Cottonwood Crk) | |
Price: $336,649 low | high Med: $299,949 sqft: 2,429 low | high Med: 2,091 $ / sqft: $139 low | high Med: $143 On site: 42 low | high Med: 42 | |