State Thomas living hits differently when you're tucked away from the traffic but still steps from everything. Set on a quiet, dead-end street in the heart of Uptown, this townhome offers something increasingly difficult to find in Dallas: the energy and walkability of the city paired with a surprisingly private, residential setting. And now, with a newly adjusted price of $719,900. The home itself is polished, comfortable and ready for its next chapter. Fresh interior paint and refreshed cabinetry brighten the spaces, while an open kitchen, dining and living level creates an easy backdrop for everything from weeknight dinners to a house full of friends. A separate bedroom on the first floor adds valuable flexibility without borrowing space from the main living areas. But the real payoff is at the top. Step onto the rooftop terrace and the Downtown Dallas skyline becomes part of the house. It's a standout entertaining space as it sits today-and an even more exciting canvas for what it could become. Nearby owners have taken full advantage of their rooftops with elevated outdoor living and even an oversized spa, offering a glimpse of the possibilities here, subject to HOA approval and buyer verification. The lifestyle outside your front door is equally compelling. Skip the gates and cumbersome community entrances-you can walk straight into State Thomas and Uptown, with Katy Trail, Griggs Park, dining, cocktails, coffee, nightlife and neighborhood favorites all close at hand. The dead-end street also offers an often-overlooked luxury in this part of Dallas: plentiful guest parking and easy access for rideshares and deliveries. It's urban living without feeling like you live in the middle of the chaos. A rooftop above the city. A quiet street below it. And one of Dallas' most desirable neighborhoods surrounding you. Now offered at $723,500, the sellers have made their move. They're ready for a buyer to make theirs
| MLS # | 21355465 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 57 |
| Listing Provided By | Dave Perry Miller Real Estate | Joshua Vernon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,971 |
| Garage | 2 |
| Acreage | 2.01 |
| Room Count | 6 |
|---|---|
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Other, Pantry |
| Appliances | Dishwasher, Dryer, Electric Oven, Gas Range, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Other |
| Foundation Details | Slab |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Gated, Private |
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected |
|---|
| Unexempt Taxes | 14140 |
|---|---|
| Tax Lot | 2A |
| Tax Block | A/582 |
| Tax Legal Description | WEST SIDE AT STATE THOMAS CONDOS BLK A/582 LO |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | West Side At State Thomas Condos |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in West Side At State Thomas Condos) | |
Price: $719,900 low | high Med: $709,450 sqft: 1,971 low | high Med: 1,891 $ / sqft: $365 low | high Med: $376 On site: 57 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | West Side At State Thomas Condos |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in West Side At State Thomas Condos) | |
Price: $719,900 low | high Med: $709,450 sqft: 1,971 low | high Med: 1,891 $ / sqft: $365 low | high Med: $376 On site: 57 low | high Med: 87 | |