In-Person: 10/11 12:00 PM - 2:00 PMLive above it all in this gated State Thomas residence, crowned by a fourth-level rooftop deck with an outdoor kitchen and sweeping Dallas skyline views. Inside, the light-filled main level connects the living and dining areas with an island kitchen featuring a gas cooktop and 200 bottle wine fridge. A private first-floor ensuite gives guests their own space, while the upstairs primary suite offers a spacious bath and oversized walk-in closet. An additional office or flex space adapts easily to your needs. Recent upgrades include new first-floor and primary-bath flooring, quartzite bathroom countertops, new sinks, and updated fixtures throughout. An attached two-car garage completes this lock-and-leave home, just moments from Uptown dining, shopping, and nightlife.
| MLS # | 21298248 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $681 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 117 |
| Listing Provided By | Christie's Lone Star | Nadia Black |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,909 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 2.01 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Other |
| Security Features | Gated Community |
|---|---|
| Construction Materials | Brick, Other |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Asphalt, City Sewer, City Water |
|---|
| Tax Lot | 2A |
|---|---|
| Tax Block | A/582 |
| Tax Legal Description | WEST SIDE AT STATE THOMAS CONDOS BLK A/582 LT |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | State Thomas Condos |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in State Thomas Condos) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,909 low | high Med: 1,909 $ / sqft: $366 low | high Med: $366 On site: 117 low | high Med: 117 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 2:00 PM |
| In-Person 10/17 2:00 PM - 4:00 PM |
| In-Person 10/18 12:00 PM - 2:00 PM |
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | State Thomas Condos |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in State Thomas Condos) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,909 low | high Med: 1,909 $ / sqft: $366 low | high Med: $366 On site: 117 low | high Med: 117 | |