In-Person: 10/10 1:00 PM - 4:00 PMMLS# 21058765 - Built by Pacesetter Homes - Ready Now! ~ The Sandstone II floor plan at 1013 Butterfly Lane wows from the moment you walk up thanks to a large front porch with covered entry. Upon entering this 4 bed, 3.5 bath home, you are greeted by a beautiful rotunda foyer. While the open formal dining room can accommodate a variety of uses, the home also boasts a study,flex space and game room. An abundance of windows in the family room and kitchen adds tons of natural light. There are so many features to see in this beautiful home, from a backyard covered patio to the en-suite bath in the extra-large master suite.
| MLS # | 21058765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 389 |
| Listing Provided By | Randol J. Vick, Broker | Randol Vick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,370 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Gas Cooktop |
| Fireplace Features | Gas |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | Individual Gas Meter |
|---|
| Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | 48 |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Open House |
|---|
| In-Person 10/10 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |