Price Reduced ListingThis single story multi-generational home is a showstopper and our best seller! Featuring 4 bedrooms, 2.5 baths and a versatile activity room and includes a formal study! A chef's DREAM kitchen with gas cooktop, double oven, quartz countertops and a sink overlooking an oversized picture window. The family room has a generous amount of space for the family and simple enjoyment of this open concept home. The primary suite has natural light abounding with double paned, insulated windows which leads to the primary bath including a soaker tub and oversized shower. Generous patio for those who entertain with gas stub and 3 car garage.
| MLS # | 21330781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 84 |
| Listing Provided By | Key Trek-CC | Teri Walter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,823 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Fireplace Features | Great Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition, Tile |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Tandem |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | 48 |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $485,000 low | high Med: $507,000 sqft: 2,823 low | high Med: 3,002 $ / sqft: $172 low | high Med: $170 On site: 84 low | high Med: 156.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $485,000 low | high Med: $507,000 sqft: 2,823 low | high Med: 3,002 $ / sqft: $172 low | high Med: $170 On site: 84 low | high Med: 156.5 | |