This 2.5-acre cleared and graded lot is ready and waiting for your custom dream home. With utilities conveniently located at the street, bringing electricity and water to your homesite is simple and cost-effective. Enjoy the perfect blend of open space and privacy while creating the home you've always envisioned. Whether you're looking for room to spread out, build a workshop, or simply enjoy peaceful country living, this property offers endless possibilities. Don't miss this opportunity to own a ready-to-build homesite with plenty of space to make it your own!
| MLS # | 21315958 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | Pelican Realty Advisors | Marilyn Michel |
| Zoning | Residential |
|---|---|
| Acreage | 2.50 |
| Lot Features | Acreage, Cleared, Pasture |
|---|
| Utilities | City Sewer |
|---|
| State | LA |
|---|---|
| County | Desoto |
| City | Frierson |
| Zip Code | 71027 |
| Area | Desoto |
| Community Name | Rural |
| School District | Desoto Parish ISD |
| Listing VS Median (in Rural) | |
Price: $149,000 low | high Med: $299,900 On site: 99 low | high Med: 72.5 | |
| State | LA |
|---|---|
| County | Desoto |
| City | Frierson |
| Zip Code | 71027 |
| Area | Desoto |
| Community Name | Rural |
| School District | Desoto Parish ISD |
| Listing VS Median (in Rural) | |
Price: $149,000 low | high Med: $299,900 On site: 99 low | high Med: 72.5 | |