Great location! This home could be commercial or residential. The main house is a 2 bed 1 bath and the guest house is a one bedroom with bath attached. Laundry on the backside and could be made into a small kitchen if you needed an in law suite, perfect for a rental and double income, or just a great house with an additional bonus room outside or shop! There's also a storage building, the yard is great and large. It's fenced. There's a water well, and a carport. This is an estate.
| MLS # | 21273777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 141 |
| Listing Provided By | Kersh Real Estate | Kerry Kersh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 2 |
|---|---|
| Interior Features | Natural Woodwork |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 3194 |
|---|---|
| Tax Legal Description | A00257 DUNCAN, JOHN, .186 ACS |
| State | TX |
|---|---|
| County | Comanche |
| City | Comanche |
| Zip Code | 76442 |
| Area | Comanche |
| School District | Comanche ISD |
| Elementary School | Comanche |
| High School | Comanche |
| Listing VS Median (in NA) | |
Price: $125,000 low | high Med: $475,000 sqft: 1,460 low | high Med: 2,806 $ / sqft: $86 low | high Med: $180 On site: 141 low | high Med: 428 | |
| State | TX |
|---|---|
| County | Comanche |
| City | Comanche |
| Zip Code | 76442 |
| Area | Comanche |
| School District | Comanche ISD |
| Elementary School | Comanche |
| High School | Comanche |
| Listing VS Median (in NA) | |
Price: $125,000 low | high Med: $475,000 sqft: 1,460 low | high Med: 2,806 $ / sqft: $86 low | high Med: $180 On site: 141 low | high Med: 428 | |