MLS# 21355240 - Built by Trophy Signature Homes - Aug 2026 completion! ~ Perfect proportions and an abundance of well-placed features make the Oscar a blockbuster design you'll love coming home to. Say hello to the sun as it streams through oversized windows in your primary suite. Just around the corner is your home office, an inviting space that encourages creativity and offers an escape to the back patio or the ultra-modern kitchen when it's time for a break. Life is centered in the great room with a cozy family room, chic dining area and an ultra-modern kitchen. Three additional bedrooms located near the front of the house are private, quiet and serene.
| MLS # | 21355240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,060 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,153 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | Curbs |
|---|
| Community Features | Curbs, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 4 03 |
|---|
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Morningstar |
| School District | Aledo ISD |
| Elementary School | Annetta |
| High School | Aledo |
| Listing VS Median (in Morningstar) | |
Price: $405,990 low | high Med: $429,990 sqft: 2,153 low | high Med: 2,705 $ / sqft: $189 low | high Med: $159 On site: 10 low | high Med: 150 | |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Morningstar |
| School District | Aledo ISD |
| Elementary School | Annetta |
| High School | Aledo |
| Listing VS Median (in Morningstar) | |
Price: $405,990 low | high Med: $429,990 sqft: 2,153 low | high Med: 2,705 $ / sqft: $189 low | high Med: $159 On site: 10 low | high Med: 150 | |