Price Reduced ListingWelcome to a great opportunity to get a mobile home ready for new owner to bring back to life on just under an acre! House has solid bones, will need to be updated. Great layout, good space, come take a look at property today!
| MLS # | 21392933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 14 |
| Listing Provided By | BK Real Estate | Alex Barrientos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Acreage | 0.72 |
| Room Count | 2 |
|---|---|
| Interior Features | Built-in Features |
| Appliances | None |
| Fireplace Features | None |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | City Water |
|---|
| Unexempt Taxes | 1084 |
|---|---|
| Tax Lot | 512 |
| Tax Legal Description | LAKESIDE VILLAGE #4, LOT 512, HUD# TEX0546942 |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Huntsville |
| Zip Code | 77320 |
| Area | San Jacinto |
| Community Name | Lakeside Village #4 |
| School District | Coldspring-Oakhurst Cons ISD |
| Elementary School | Street |
| High School | Coldspring-Oakhurst |
| Listing VS Median (in Lakeside Village #4) | |
Price: $39,000 low | high Med: $356,000 sqft: 1,216 low | high Med: 2,171 $ / sqft: $32 low | high Med: $164 On site: 14 low | high Med: 433 | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Huntsville |
| Zip Code | 77320 |
| Area | San Jacinto |
| Community Name | Lakeside Village #4 |
| School District | Coldspring-Oakhurst Cons ISD |
| Elementary School | Street |
| High School | Coldspring-Oakhurst |
| Listing VS Median (in Lakeside Village #4) | |
Price: $39,000 low | high Med: $356,000 sqft: 1,216 low | high Med: 2,171 $ / sqft: $32 low | high Med: $164 On site: 14 low | high Med: 433 | |