BOM Buyer financing fell through. No Inspections completed. Discover unparalleled tranquility and convenience in this well maintained single-story residence, perfectly situated on an expansive 1.36-acre lot. This exceptional property offers a harmonious blend of privacy and accessibility, a rare find in any neighborhood. The home features four comfortable bedrooms and two full bathrooms, with one bathroom thoughtfully designed for handicap accessibility, providing ample space for relaxation and daily living. Enjoy peace of mind with a recently replaced roof, ensuring lasting quality and protection. The oversized lot is a standout feature, providing easy access and generous space for all your storage needs, including a dedicated RV plug for ultimate convenience. This unique setup allows for effortless accommodation of recreational vehicles or additional equipment without compromise. Experience the ultimate in private living as the home backs directly onto a serene green belt, offering a picturesque natural backdrop and enhanced seclusion. This prime location ensures a peaceful retreat, allowing residents to enjoy the beauty of nature right in their backyard. This is more than a residence; it's a sanctuary designed for comfort and ease.
| MLS # | 21290620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 122 |
| Listing Provided By | Keller Williams Realty, Waco | Sherry Payne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.36 |
| Room Count | 3 |
|---|---|
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Features | Living Room, Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, Electricity Available, Sewer Available |
|---|
| Unexempt Taxes | 6537 |
|---|---|
| Tax Lot | 51 |
| Tax Block | 1 |
| Tax Legal Description | ECHO VISTA ADDITION, BLOCK 001, LOT 0051 |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Area | Bell |
| Community Name | Echo Vista Add |
| School District | Temple ISD |
| Elementary School | Thornton |
| High School | Temple |
| Listing VS Median (in Echo Vista Add) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,920 low | high Med: 1,920 $ / sqft: $177 low | high Med: $177 On site: 122 low | high Med: 122 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Area | Bell |
| Community Name | Echo Vista Add |
| School District | Temple ISD |
| Elementary School | Thornton |
| High School | Temple |
| Listing VS Median (in Echo Vista Add) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,920 low | high Med: 1,920 $ / sqft: $177 low | high Med: $177 On site: 122 low | high Med: 122 | |