This 4 bedroom, 4 bath, 3,563 square foot Town House is located at 4026 Herschel Avenue, Dallas, TX 75219 has been on jenniferpotterhomes.com for 19 days. This property is listed by Corey Simpson & Associates for $1,750,000 and is located in the University Place community of Dallas, TX.
Description provided by jenniferpotterhomes.com| MLS # | 21387556 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Corey Simpson & Associates | Diem Hong Ho |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,563 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Wine Cooler, Chandelier, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Wired for Data |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Fireplace Features | Electric, Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition, Metal, Shingle |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Epoxy Flooring, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities, Other |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75219 |
| Area | Dallas |
| Community Name | University Place |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in University Place) | |
Price: $1,750,000 low | high Med: $415,000 sqft: 3,563 low | high Med: 2,350 $ / sqft: $491 low | high Med: $177 On site: 19 low | high Med: 200 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75219 |
| Area | Dallas |
| Community Name | University Place |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in University Place) | |
Price: $1,750,000 low | high Med: $415,000 sqft: 3,563 low | high Med: 2,350 $ / sqft: $491 low | high Med: $177 On site: 19 low | high Med: 200 | |
$1,760,0004024 Herschel AvenueDallas, TX 75219 | |
![]() | $1,595,0004029 Herschel AvenueDallas, TX 75219 |
![]() | $1,595,0004031 Herschel AvenueDallas, TX 75219 |