New Listing
In-Person: 10/10 1:00 PM - 3:00 PMBright, open and freshly painted! Beautiful and spacious rare one story home in an incredible location at the end of a quiet cul de sac, right off of George Bush and minutes from the Tollway. Excellent floor plan with 4 bedrooms and 3 full bathrooms. Dramatic and impressive high ceilings! Large kitchen with tons of storage space, an island and an awesome skylight! 2 living areas and 2 dining areas, great fireplace, excellent backyard with board on board fence and a sprinkler system. Primary bedroom has its own private patio as well. Over 2500 sq ft and more than 0.250 acers!! Highly rated schools! Tons of restaurants, shopping centers, parks, playgrounds and golf courses within 1 minute drive.
| MLS # | 21384540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $311 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Listing Provided By | Regal, REALTORS | Gil Cohen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,567 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s), Skylights(s), Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Gas |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Fire Sprinkler System, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 10577 |
|---|---|
| Tax Lot | 15 |
| Tax Block | A |
| Tax Legal Description | OAK CREEK ESTATES PH I (CARROLLTON) BLK A LOT |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Oak Creek Estates Ph I Carrol |
| School District | Lewisville ISD |
| Elementary School | Homestead |
| High School | Hebron |
| Listing VS Median (in Oak Creek Estates Ph I Carrol) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,567 low | high Med: 2,567 $ / sqft: $208 low | high Med: $208 | |
| Open House |
|---|
| In-Person 10/10 1:00 PM - 3:00 PM |
| In-Person 10/11 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Oak Creek Estates Ph I Carrol |
| School District | Lewisville ISD |
| Elementary School | Homestead |
| High School | Hebron |
| Listing VS Median (in Oak Creek Estates Ph I Carrol) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,567 low | high Med: 2,567 $ / sqft: $208 low | high Med: $208 | |