Welcome to this beautifully maintained half duplex in the heart of West Plano, offering a perfect blend of comfort, style, and convenience. Situated in the heart of Plano, this property features an inviting open layout with abundant natural light, vaulted ceilings, and thoughtful updates throughout. The spacious living area flows seamlessly into a bright kitchen with ample cabinetry and views of the backyard. The primary suite provides a peaceful retreat with an updated bath and generous closet space. Enjoy outdoor living on the private patio surrounded by mature trees. Located just minutes from top-rated Plano ISD schools, parks, shopping, and dining, this home delivers exceptional value in one of Plano's most desirable neighborhoods.
| MLS # | 21302084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 113 |
| Listing Provided By | New Century Real Estate | Sonu Varkey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,517 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 9 |
|---|---|
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Water Heater |
| Fireplace Features | Gas Starter, Metal, Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Unexempt Taxes | 4533 |
|---|---|
| Tax Lot | 13A |
| Tax Block | 1 |
| Tax Legal Description | PARKER ROAD ESTATES WEST NO 2W SECOND SECTION |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Collin |
| Community Name | Parker Road Estates West 2w Second Sec |
| School District | Plano ISD |
| Elementary School | Hughston |
| High School | Vines |
| Listing VS Median (in Parker Road Estates West 2w Second Sec) | |
Price: $260,000 low | high Med: $131,250 sqft: 1,517 low | high Med: 1,789 $ / sqft: $171 low | high Med: $86 On site: 113 low | high Med: 98 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Collin |
| Community Name | Parker Road Estates West 2w Second Sec |
| School District | Plano ISD |
| Elementary School | Hughston |
| High School | Vines |
| Listing VS Median (in Parker Road Estates West 2w Second Sec) | |
Price: $260,000 low | high Med: $131,250 sqft: 1,517 low | high Med: 1,789 $ / sqft: $171 low | high Med: $86 On site: 113 low | high Med: 98 | |
![]() | $325,0003307 Hilltop LanePlano, TX 75023 |