Large 2 bedroom home. Central HVAC. Corner lot. updated one year ago. Tenant occupied at $850. Do not disturb tenants. Can be purchased with other units. All under management and occupied, that can remain after a sale, to make an easy investment opportunity. all information is to be verified by buyer. Owner Agent
| MLS # | 21285107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 130 |
| Listing Provided By | Enterprise Property Management, LLC | Blake Ogilvie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,227 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 3 |
|---|---|
| Interior Features | Other |
| Appliances | Gas Water Heater |
| Garage Yn | 0 |
|---|---|
| Parking Features | Off Street |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 680 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 19 |
| Tax Legal Description | LOT 1, BLK. 19, INGLESIDE SUB. |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71109 |
| Area | Caddo |
| Community Name | Ingleside Sub |
| School District | Caddo PSB |
| Listing VS Median (in Ingleside Sub) | |
Price: $62,000 low | high Med: $27,000 sqft: 1,227 low | high Med: 1,212 $ / sqft: $51 low | high Med: $23 On site: 130 low | high Med: 206 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71109 |
| Area | Caddo |
| Community Name | Ingleside Sub |
| School District | Caddo PSB |
| Listing VS Median (in Ingleside Sub) | |
Price: $62,000 low | high Med: $27,000 sqft: 1,227 low | high Med: 1,212 $ / sqft: $51 low | high Med: $23 On site: 130 low | high Med: 206 | |