Welcome to 315 Boxer St in Nolanville! This well-appointed 4-bedroom, 2-bath home offers approximately 1,562 square feet of comfortable single-story living. The open and functional floor plan features wood-look ceramic tile flooring, high ceilings and a spacious kitchen with granite countertops, custom cabinetry, subway tile backsplash, island and walk-in pantry. The primary suite provides a private retreat, while three additional bedrooms offer flexibility for guests, office or hobby space. Outside, enjoy a privacy-fenced backyard, sprinkler system and approximately 0.20-acre lot with room for outdoor entertaining and recreation. Conveniently located in Nolanville with easy access to I-14 & US-190, providing quick connections to Killeen, Harker Heights, Fort Cavazos, Belton and Temple. A great combination of space, modern features and Central Texas convenience. Buyer and buyer's agent to independently verify acreage, square footage, property boundaries, utilities, restrictions, zoning, permitted uses, condition, and all information deemed important.
| MLS # | 21389299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 19 |
| Listing Provided By | The Real Estate Power Houses | Jeb Bryant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,559 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Kitchen Island |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4277 |
|---|---|
| Tax Lot | 16 |
| Tax Block | 6 |
| Tax Legal Description | CEDAR HEIGHTS ESTATES PHASE TWO, BLOCK 006, L |
| State | TX |
|---|---|
| County | Bell |
| City | Nolanville |
| Zip Code | 76559 |
| Area | Bell |
| Community Name | Cedar Heights Estates Ph Tw |
| School District | Killeen ISD |
| Elementary School | Richard Cavazos |
| High School | Harker Heights |
| Listing VS Median (in Cedar Heights Estates Ph Tw) | |
Price: $214,995 low | high Med: $214,995 sqft: 1,559 low | high Med: 1,559 $ / sqft: $138 low | high Med: $138 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Bell |
| City | Nolanville |
| Zip Code | 76559 |
| Area | Bell |
| Community Name | Cedar Heights Estates Ph Tw |
| School District | Killeen ISD |
| Elementary School | Richard Cavazos |
| High School | Harker Heights |
| Listing VS Median (in Cedar Heights Estates Ph Tw) | |
Price: $214,995 low | high Med: $214,995 sqft: 1,559 low | high Med: 1,559 $ / sqft: $138 low | high Med: $138 On site: 19 low | high Med: 19 | |