Price Reduced Listing
In-Person: 10/11 12:00 PM - 2:00 PMAMAZING PRICE!!! IMMACULATE AND BARELY LIVED IN SINGLE STORY HOME IN BEAUTIFUL ASHFORD PARK! Better than new and truly move in ready, this thoughtfully designed Meritage Kenwood Floor plan offers an open, light filled layout with spacious living areas and large secondary bedrooms. The beautiful private primary suite features a luxurious en-suite bath and a HUGE walk in closet. The GORGEOUS KITCHEN is a chef's dream with a gas cooktop, walk-in pantry, oversized center island, abundant cabinet space, and an open flow that's perfect for everyday living. The living room is filled with natural light and features a cozy gas fireplace. Built by Meritage Homes in 2023, this home offers outstanding energy efficiency with spray foam insulation, a conditioned attic, ENERGY STAR® construction, Low-E windows, high efficiency HVAC, tankless water heater, smart thermostat, and advanced air sealing - providing year-round comfort and utility savings. Step outside to a private backyard with a covered patio and a spacious grassy area, ideal for relaxing, entertaining, or play. Residents of Ashford Park enjoy exceptional community amenities including a resort style pool, playground, and miles of scenic hike and bike trails. Ideally located just minutes from Lake Lewisville with easy access to I-35, the University of North Texas and Texas Woman's University, shopping, dining, and all that Denton, Flower Mound, and Highland Village have to offer. This exceptional home combines modern style, energy efficiency, and an unbeatable location. Don't miss it!
| MLS # | 21340415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 74 |
| Listing Provided By | Fathom Realty | Lucy Bangerter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,077 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|
| Community Features | Community Pool, Curbs, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Unexempt Taxes | 8802 |
|---|---|
| Tax Lot | 9 |
| Tax Block | A |
| Tax Legal Description | ASHFORD PARK PHASE 1 BLK A LOT 9 |
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Ashford Park |
| School District | Lake Dallas ISD |
| Elementary School | Corinth |
| High School | Lake Dallas |
| Listing VS Median (in Ashford Park) | |
Price: $449,000 low | high Med: $317,000 sqft: 2,077 low | high Med: 2,058 $ / sqft: $216 low | high Med: $154 On site: 74 low | high Med: 68 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Ashford Park |
| School District | Lake Dallas ISD |
| Elementary School | Corinth |
| High School | Lake Dallas |
| Listing VS Median (in Ashford Park) | |
Price: $449,000 low | high Med: $317,000 sqft: 2,077 low | high Med: 2,058 $ / sqft: $216 low | high Med: $154 On site: 74 low | high Med: 68 | |