Price Reduced Listing
In-Person: 10/06 10:00 AM - 6:00 PMMLS# 21245920 - Built by Coventry Homes - Const. Completed Aug 23 2026 ~ Step into this stunning one-story home where style, comfort, and functionality come together in a beautifully designed open-concept layout perfect for both everyday living and effortless entertaining. The spacious living area flows seamlessly into a gourmet kitchen featuring a large island ideal for casual dining or gathering with friends and family, all complemented by an inviting dining space. Enjoy the convenience of a three-car garage and the versatility of a dedicated study, perfect for a home office or flex space. The serene primary suite offers a private retreat with a luxurious ensuite bath and generous closet, while two additional bedrooms share a well-appointed secondary bath. This exceptional home truly has it all don't miss your chance to experience it for yourself!
| MLS # | 21245920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 168 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,003 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater |
| Fireplace Features | Family Room |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Tandem |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Greenbelt, Jogging Path/Bike Path, Park, Playground, Other |
|---|
| Tax Lot | 20 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls 50' |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls 50') | |
Price: $497,990 low | high Med: $547,990 sqft: 2,003 low | high Med: 3,206 $ / sqft: $249 low | high Med: $171 On site: 168 low | high Med: 162 | |
| Open House |
|---|
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls 50' |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls 50') | |
Price: $497,990 low | high Med: $547,990 sqft: 2,003 low | high Med: 3,206 $ / sqft: $249 low | high Med: $171 On site: 168 low | high Med: 162 | |