In-Person: 10/06 10:00 AM - 6:00 PMMLS# 21391844 - Built by HistoryMaker Homes - Jan 2027 completion! ~ FALL INTO SAVINGS...LOWEST PRICING OF THE YEAR!! 2592 SF single-family home in Oak Ridge Park, under construction with estimated completion 12-2026. Four bedrooms, three full baths, two living areas and one dining area. Two-car garage plus two-car carport. Floors of ceramic tile and luxury vinyl plank. Exterior offers covered patio-porch and private yard Lake Dallas ISD (Corinth, Lake Dallas, Lake Dallas).
| MLS # | 21391844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,592 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.25 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Sprinkler System |
| Construction Materials | Brick, Radiant Barrier, Rock/Stone |
| Foundation Details | Brick/Mortar, Slab, Stone |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Electricity Available |
|---|
| Community Features | Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 27 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Oak Ridge Park |
| School District | Lake Dallas ISD |
| Elementary School | Corinth |
| High School | Lake Dallas |
| Listing VS Median (in Oak Ridge Park) | |
Price: $544,990 low | high Med: $440,490 sqft: 2,592 low | high Med: 2,472 $ / sqft: $210 low | high Med: $178 On site: 15 low | high Med: 89 | |
| Open House |
|---|
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 7:00 PM |
| In-Person 10/10 10:00 AM - 7:00 PM |
| In-Person 10/11 12:00 PM - 7:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Oak Ridge Park |
| School District | Lake Dallas ISD |
| Elementary School | Corinth |
| High School | Lake Dallas |
| Listing VS Median (in Oak Ridge Park) | |
Price: $544,990 low | high Med: $440,490 sqft: 2,592 low | high Med: 2,472 $ / sqft: $210 low | high Med: $178 On site: 15 low | high Med: 89 | |