In-Person: 10/06 10:00 AM - 6:00 PMMLS# 21133048 - Built by First Texas Homes - Ready Now! ~ Beautiful two-story home with stonework and a bay window on front elevation. The kitchen is a cook's dream with painted shaker-style cabinets, a five-burner gas cooktop, a California island with pendant lights, a butler's pantry, a walk-in pantry, and a herringbone pattern backsplash. The primary suite is made for rest and relaxation with a sitting area, jetted tub, separate shower, and dual vanities. There is plenty of space for entertaining, with a huge covered patio overlooking the backyard, a game room, and a media room with a step for stadium seating upstairs. Upgrades abound throughout this home, including luxury vinyl flooring in common areas on the first floor.
| MLS # | 21133048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 295 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,314 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Commercial Grade Vent, Dishwasher, Disposal, Gas Cooktop, Microwave, Convection Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone, Wood |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | City Sewer, Co-op Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Greenbelt, Playground |
|---|
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Hawkins Meadows |
| School District | Midlothian ISD |
| Elementary School | Larue Miller |
| High School | Midlothian |
| Listing VS Median (in Hawkins Meadows) | |
Price: $680,950 low | high Med: $650,990 sqft: 4,314 low | high Med: 4,143 $ / sqft: $158 low | high Med: $157 On site: 295 low | high Med: 357 | |
| Open House |
|---|
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/11 12:30 PM - 6:00 PM |
| In-Person 10/11 12:30 PM - 6:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Hawkins Meadows |
| School District | Midlothian ISD |
| Elementary School | Larue Miller |
| High School | Midlothian |
| Listing VS Median (in Hawkins Meadows) | |
Price: $680,950 low | high Med: $650,990 sqft: 4,314 low | high Med: 4,143 $ / sqft: $158 low | high Med: $157 On site: 295 low | high Med: 357 | |