Stunning GREENBELT views, POOL & SPA, outdoor fireplace and 4 CAR GARAGE situated on quiet street in Liberty! This stunning Highland built home will impress the most discerning buyer! The layout flows effortlessly with study at the front of the home with a walk in closet. Guest bedroom suite with custom barn door for privacy is situated at the front of the home and offers ideal privacy. Open concept living with formal dining room just off the HUGE Island Kitchen, with custom touches such as Pot filler, double ovens, gas cooktop, and display shelving. Primary suite is generously sized and tucked at the back of the home, enjoying oasis pool views. Spa like bath with stand alone tub, double shower heads, double sink vanity with makeup area, walk in closet that connects to huge laundry room that is plumbed for a sink!Mud space just off the 4 car garage is so convenient! The garage will be one of the top highlights for anyone with a truck, needing extra storage or all the above! Upstairs is a gameroom open to bar area looking into the media room! 3 more guest bedrooms are also generously sized along with abundance of closets and storage! Out back is truly the OASIS you've been dreaming of! Travertine stone decking flows through multiple gathering spaces, including the covered patio with outdoor fireplace. Enjoy no neighbors behind for the ultimate in privacy, as it is a huge greenspace that is part of the elementary behind the home! Pool and Heated spa will provide almost year round enjoyment and water features that are calming and stunning!
| MLS # | 21335156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Jennifer Potter |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,801 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.24 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Electric, Zoned |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Plumbed For Gas in Kitchen |
| Fireplace Features | Family Room, Outside |
| Exterior Features | Covered Patio/Porch, Outdoor Living Center, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Greenbelt, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Epoxy Flooring, Garage, Garage Faces Front, Oversized, Side By Side, Tandem |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Block | B |
| Tax Legal Description | LIBERTY PHASE 5 (CML), BLK B, LOT 16 |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Liberty Ph 5 |
| School District | Melissa ISD |
| Elementary School | Harry Mckillop |
| High School | Melissa |
| Listing VS Median (in Liberty Ph 5) | |
Price: $795,000 low | high Med: $780,000 sqft: 3,801 low | high Med: 3,554 $ / sqft: $209 low | high Med: $219 On site: 17 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Liberty Ph 5 |
| School District | Melissa ISD |
| Elementary School | Harry Mckillop |
| High School | Melissa |
| Listing VS Median (in Liberty Ph 5) | |
Price: $795,000 low | high Med: $780,000 sqft: 3,801 low | high Med: 3,554 $ / sqft: $209 low | high Med: $219 On site: 17 low | high Med: 7 | |