The Zinnia by David Weekley Homes showcases thoughtful design, quality craftsmanship, and versatile living spaces that fit today's lifestyle. The bright family and dining areas provide an inviting setting for everyday living, entertaining guests, and celebrating special occasions. At the heart of the home, the beautifully designed kitchen blends style and functionality with ample prep space and an open layout that keeps you connected to the main living areas. The private Owner's Suite offers a relaxing retreat, complete with a well-appointed en suite bathroom and a spacious walk-in closet. A first-floor secondary bedroom provides added privacy for overnight guests or multigenerational living, while three additional bedrooms upstairs give everyone their own comfortable space. A dedicated study offers the perfect spot for working from home or tackling daily tasks, and the covered porch extends your living space outdoors for year-round enjoyment. Located in the desirable Walsh community in Fort Worth, the Zinnia combines flexible living spaces, timeless design, and the exceptional craftsmanship that David Weekley Homes is known for.
| MLS # | 21366102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $189 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,376 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Central, Electric, Natural Gas, Zoned |
| Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Parker |
| City | Fort Worth |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Walsh |
| School District | Aledo ISD |
| Elementary School | Walsh |
| High School | Aledo |
| Listing VS Median (in Walsh) | |
Price: $713,618 low | high Med: $722,851 sqft: 3,376 low | high Med: 3,197 $ / sqft: $211 low | high Med: $226 On site: 46 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Parker |
| City | Fort Worth |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Walsh |
| School District | Aledo ISD |
| Elementary School | Walsh |
| High School | Aledo |
| Listing VS Median (in Walsh) | |
Price: $713,618 low | high Med: $722,851 sqft: 3,376 low | high Med: 3,197 $ / sqft: $211 low | high Med: $226 On site: 46 low | high Med: 112 | |