In-Person: 10/06 10:00 AM - 6:00 PMMLS# 21386055 - Built by Shane Homes - Ready Now! ~ Welcome to Shane Homes - where quality and beautiful finishes and combined! This home has $15,000 in seller's concessions for buying down the rate, taking it off the price, using it for closing costs, or whatever best fits the customer. This home is located in the beautiful Park Hills community and is 1 block away from a private, community exclusive entrance to Harry Myers Park with fishing, trails, baseball fields, pool, splash pad, and so much more! This home is 2,692 sq ft with three bedrooms, 3 baths (2 full, 1 half), 2 - car garage. It has 22' vaulted ceilings with a gameroom, laundry room connected to the primary closet, and a DOUBLE YARD! Gas fireplace and tankless water heater are included and this energy efficient. All appliances are Kitchen Aid and come with soft close cabinets with pull handles. If you're looking for quality, luxury finishes, a huge yard, and a park and walking trails near you, this is for you!
| MLS # | 21386055 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,692 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Decorative Lighting, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Tankless Water Heater |
| Fireplace Features | Family Room, Gas |
| Exterior Features | Barbecue, Outdoor Living Center |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick, Fiber Cement, Frame, Radiant Barrier, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Adjacent to Greenbelt, Interior Lot, Irregular Lot, Landscaped, Park View, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Oversized |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 47 |
|---|---|
| Tax Block | D |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Park Hills |
| School District | Rockwall ISD |
| Elementary School | Dobbs |
| High School | Rockwall |
| Listing VS Median (in Park Hills) | |
Price: $605,000 low | high Med: $609,975 sqft: 2,692 low | high Med: 3,028 $ / sqft: $225 low | high Med: $204 On site: 22 low | high Med: 49.5 | |
| Open House |
|---|
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/11 12:00 PM - 6:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Park Hills |
| School District | Rockwall ISD |
| Elementary School | Dobbs |
| High School | Rockwall |
| Listing VS Median (in Park Hills) | |
Price: $605,000 low | high Med: $609,975 sqft: 2,692 low | high Med: 3,028 $ / sqft: $225 low | high Med: $204 On site: 22 low | high Med: 49.5 | |