This charming house boasts 4 bedrooms & 2.5 bathrooms. There are 2 cozy living areas, each featuring a gas log fireplace for those chilly evenings. The primary bedroom at upstairs 2 walk-in closets. Listing agent is the seller
| MLS # | 21393631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 11 |
| Listing Provided By | Sunland International Inc. | Kylin Jiang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,178 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Fireplace Features | Brick, Gas |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door |
| Utilities | Alley |
|---|
| Unexempt Taxes | 7372 |
|---|---|
| Tax Lot | 11 |
| Tax Block | 4 |
| Tax Legal Description | OAKS ADDITION (CPL), BLK 4, LOT 11 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Oaks Add |
| School District | Plano ISD |
| Elementary School | Dooley |
| Listing VS Median (in Oaks Add) | |
Price: $415,000 low | high Med: $209,200 sqft: 2,178 low | high Med: 2,674 $ / sqft: $191 low | high Med: $96 On site: 11 low | high Med: 42.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Oaks Add |
| School District | Plano ISD |
| Elementary School | Dooley |
| Listing VS Median (in Oaks Add) | |
Price: $415,000 low | high Med: $209,200 sqft: 2,178 low | high Med: 2,674 $ / sqft: $191 low | high Med: $96 On site: 11 low | high Med: 42.5 | |