In-Person: 10/10 11:00 AM - 1:00 PMPark-Side Beauty with Greenbelt Views! This exceptional 3-bedroom, 2-bath home offers two bonus rooms and a fantastic location between Anna and Melissa. Enjoy beautiful views of a city park with towering trees and a peaceful creek directly across the street, plus a greenbelt and walking trail behind the home. Inside, you'll find 20-inch charcoal porcelain tile throughout the main living areas, wood-like ceramic tile in secondary bedroom and laminate in the other, high-end carpet in the primary suite with a separate sitting room, and a delightful sunroom. The large backyard features a covered patio and charming storage shed. A rare combination of space, privacy, and beautiful natural surroundings!
| MLS # | 21389644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 18 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Diana Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,948 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Cable TV Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Gas Water Heater |
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Few Trees, Greenbelt, Interior Lot, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path |
|---|
| Unexempt Taxes | 6569 |
|---|---|
| Tax Lot | 9 |
| Tax Block | A |
| Tax Legal Description | PECAN GROVE PHASE 1 (CAN), BLK A, LOT 9 |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Pecan Grove Ph 1 |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Pecan Grove Ph 1) | |
Price: $329,000 low | high Med: $165,588 sqft: 1,948 low | high Med: 1,947 $ / sqft: $169 low | high Med: $85 On site: 18 low | high Med: 12.5 | |
| Open House |
|---|
| In-Person 10/10 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Pecan Grove Ph 1 |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Pecan Grove Ph 1) | |
Price: $329,000 low | high Med: $165,588 sqft: 1,948 low | high Med: 1,947 $ / sqft: $169 low | high Med: $85 On site: 18 low | high Med: 12.5 | |