In-Person: 10/10 10:00 AM - 12:00 PMDiscover the best of Dallas living in the heart of State Thomas, one of Uptown's most sought-after and walkable neighborhoods. This beautifully appointed 3-bedroom, 2.5-bath townhome offers more than 2,200 square feet of sophisticated living space, combining modern design and an unbeatable location. Step inside to an inviting interior filled with natural light, warm hardwood floors and elevated finishes throughout. The open-concept living, dining and kitchen spaces create an effortless flow for both everyday living and entertaining. The kitchen is designed to impress with quartz countertops, Bosch stainless steel appliances and generous workspace, while designer lighting, plantation shutters and custom touches add character throughout the home. Upstairs, the spacious primary suite feels like a true retreat with a spa retreat bathroom and custom walk-in closet. Two additional bedrooms provide flexibility for guests, a home office or additional living space on a separate floor. Smart-home features, a tankless water heater and attached two-car garage add the convenience expected for today's lock-and-leave lifestyle. Outside your door is what truly sets this home apart. Enjoy morning walks or afternoons at nearby Griggs Park, grab coffee around the corner, walk to dinner and drinks, or head to the Katy Trail. Whole Foods, McKinney Avenue, Uptown shopping and dining, Klyde Warren Park, the Arts District and Downtown Dallas are all just minutes away. Historic neighborhood charm meets modern Dallas living at 2127 Clark Street #103... a rare opportunity to live in the middle of it all without sacrificing space, style or comfort.
| MLS # | 21381017 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 26 |
| Listing Provided By | Compass RE Texas, LLC. | TJ Frank |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,217 |
| Garage | 2 |
| Acreage | 0.19 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Security Features | Burglar, Fire Alarm, Fire Sprinkler System, Firewall(s), Prewired, Security Lights, Security Service, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Metal Siding, Siding, Steel Siding, Stucco, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 15057 |
|---|---|
| Tax Lot | 2 |
| Tax Block | C/593 |
| Tax Legal Description | PARK NINETY-TWO OWNERS ASSOC BLK C/593 LOT 2 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Park 92 Owners |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in Park 92 Owners) | |
Price: $839,000 low | high Med: $839,000 sqft: 2,217 low | high Med: 2,217 $ / sqft: $378 low | high Med: $378 On site: 26 low | high Med: 26 | |
| Open House |
|---|
| In-Person 10/10 10:00 AM - 12:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Park 92 Owners |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in Park 92 Owners) | |
Price: $839,000 low | high Med: $839,000 sqft: 2,217 low | high Med: 2,217 $ / sqft: $378 low | high Med: $378 On site: 26 low | high Med: 26 | |