Check out this stunning new listing in the highly sought-after community of Santana Ridge, located within acclaimed Brock ISD. This exceptional Euro-modern home sits on 2 acres and offers 5 spacious bedrooms, 4.5 bathrooms, and a 3-car garage. Showcasing custom finishes, sleek architectural details, and a sophisticated modern aesthetic throughout, this home seamlessly blends luxury, comfort, and functionality. Bring your horses and enjoy the freedom of country living with plenty of room to roam, all while being just minutes from the conveniences of town. This rare opportunity offers the perfect combination of luxury, space, and privacy in one of Parker County's most desirable communities.
| MLS # | 21300306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 116 |
| Listing Provided By | Monument Realty | Gaby Duran |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,717 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 2.00 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Kitchen Island, Natural Woodwork, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Vented Exhaust Fan |
| Fireplace Features | Propane |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Gated Community |
| Construction Materials | Board & Batten Siding, Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Double Door, Garage Faces Side, Garage Single Door |
| Utilities | Septic, Well, No City Services |
|---|
| Community Features | Other |
|---|
| Unexempt Taxes | 959 |
|---|---|
| Tax Lot | 2 |
| Tax Block | G |
| Tax Legal Description | ACRES: 2.001 LOT: 2 BLK: G SUBD: SANTANA RIDG |
| State | TX |
|---|---|
| County | Parker |
| City | Weatherford |
| Zip Code | 76087 |
| Area | Parker |
| Community Name | Santana Rdg Sub |
| School District | Brock ISD |
| Elementary School | Brock |
| High School | Brock |
| Listing VS Median (in Santana Rdg Sub) | |
Price: $1,115,000 low | high Med: $1,339,000 sqft: 3,717 low | high Med: 4,404 $ / sqft: $300 low | high Med: $304 On site: 116 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Parker |
| City | Weatherford |
| Zip Code | 76087 |
| Area | Parker |
| Community Name | Santana Rdg Sub |
| School District | Brock ISD |
| Elementary School | Brock |
| High School | Brock |
| Listing VS Median (in Santana Rdg Sub) | |
Price: $1,115,000 low | high Med: $1,339,000 sqft: 3,717 low | high Med: 4,404 $ / sqft: $300 low | high Med: $304 On site: 116 low | high Med: 61 | |