Better than new in Aledo Heights! Set on a spacious 1-acre corner lot this beautifully upgraded Elmwood Custom home combines modern design with incredible indoor-outdoor living. Featuring standout finishes throughout, an in-ground pool, fenced yard with electric gate, extended driveway, screened-in porch, and built-in grill all already in place and ready to enjoy. Inside, the modern farmhouse offers 4 bedrooms, 3.5 bathrooms, a dedicated study, game room, and media room. The open-concept kitchen and living area is designed for gathering, with a walk-through pantry adding both function and convenience. Outside, the pool features a tanning ledge and fountain, while the screened porch and built-in grill make entertaining easy year-round. Metal roof accents, exterior JellyFish lighting, a welcoming oversized front porch, and 3-car garage complete the home. Located in highly sought-after Aledo ISD, zoned for Stuard Elementary, with convenient access to FM 5.
| MLS # | 21396052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 11 |
| Listing Provided By | League Real Estate | Shayla Johnston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,436 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.00 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Double Oven, Plumbed For Gas in Kitchen, Tankless Water Heater |
| Fireplace Features | Electric, Living Room, Stone |
| Exterior Features | Covered Patio/Porch, Gas Grill, Rain Gutters, Lighting, Outdoor Grill |
|---|---|
| Roof | Composition, Metal, Mixed |
| Security Features | Carbon Monoxide Detector(s), Security Service, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Corner Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Aerobic Septic, Cable Available, Co-op Water, Community Mailbox, Concrete, Electricity Connected, Propane |
|---|
| Unexempt Taxes | 11164 |
|---|---|
| Tax Lot | 42 |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Aledo Heights |
| School District | Aledo ISD |
| Elementary School | Stuard |
| High School | Aledo |
| Listing VS Median (in Aledo Heights) | |
Price: $980,000 low | high Med: $859,000 sqft: 3,436 low | high Med: 3,237 $ / sqft: $285 low | high Med: $265 On site: 11 low | high Med: 96.5 | |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Aledo Heights |
| School District | Aledo ISD |
| Elementary School | Stuard |
| High School | Aledo |
| Listing VS Median (in Aledo Heights) | |
Price: $980,000 low | high Med: $859,000 sqft: 3,436 low | high Med: 3,237 $ / sqft: $285 low | high Med: $265 On site: 11 low | high Med: 96.5 | |