In-Person: 10/07 4:00 PM - 6:00 PMWelcome home to this fully renovated 2,204 sq ft, 4 bedroom, 2.5 bath home offering a flexible floor plan with plenty of room for everyday living and entertaining. Multiple living spaces include a space for an office or formal dining room, media room, and second living area, giving you options for working from home, movie nights, a playroom, or additional gathering space. The kitchen opens to the main living and dining areas, creating an easy flow throughout the heart of the home. Outside, the backyard is made for entertaining with a private pool, covered patio, and outdoor kitchen which is perfect for enjoying Texas summers with family and friends. Mature trees provide shade and character, while the versatile interior offers space to accommodate a variety of needs. With four bedrooms, multiple living areas, and an outdoor space designed to be enjoyed, this home offers an impressive combination of space, functionality, and indoor-outdoor living. An added bonus - No HOA!
| MLS # | 21389271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 18 |
| Listing Provided By | Repeat Realty, LLC | Nancy Rhea |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,204 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 8155 |
|---|---|
| Tax Lot | 22 |
| Tax Block | B |
| Tax Legal Description | INDIAN OAKS ADDN SEC 3 BLK B LOT 22 |
| State | TX |
|---|---|
| County | Denton |
| City | Lewisville |
| Zip Code | 75067 |
| Area | Denton |
| Community Name | Indian Oaks Add Sec 3 |
| School District | Lewisville ISD |
| Elementary School | Parkway |
| High School | Lewisville |
| Listing VS Median (in Indian Oaks Add Sec 3) | |
Price: $475,000 low | high Med: $397,500 sqft: 2,204 low | high Med: 2,179 $ / sqft: $216 low | high Med: $182 On site: 18 low | high Med: 182 | |
| Open House |
|---|
| In-Person 10/07 4:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Lewisville |
| Zip Code | 75067 |
| Area | Denton |
| Community Name | Indian Oaks Add Sec 3 |
| School District | Lewisville ISD |
| Elementary School | Parkway |
| High School | Lewisville |
| Listing VS Median (in Indian Oaks Add Sec 3) | |
Price: $475,000 low | high Med: $397,500 sqft: 2,204 low | high Med: 2,179 $ / sqft: $216 low | high Med: $182 On site: 18 low | high Med: 182 | |