In-Person: 10/06 10:00 AM - 6:00 PMMLS# 21089025 - Built by First Texas Homes - Ready Now! ~ Discover this impressive 5-bedroom, 3-bathroom home offering 2,508 sq ft of thoughtfully designed living space. Enjoy a spacious flex room, elegant dining area, and a gourmet kitchen perfect for entertaining. The iron railing staircase leads to a versatile upstairs gameroom, while the sizeable primary suite features dual vanities in the bath. Additional highlights include vaulted ceilings, tile floors in all wet areas, a covered patio, and a 3-car garage. Don't miss your chance to make this exceptional home yours-schedule a tour today!
| MLS # | 21089025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 355 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,508 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s), Wireless |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Oversized |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
|---|
| Tax Lot | 27 |
|---|---|
| Tax Block | M |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |
| Open House |
|---|
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/06 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/11 10:00 AM - 6:00 PM |
| In-Person 10/11 10:00 AM - 6:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |