Troy ISD. This almost 10 acre tract is in Troy ISD and easily accessible to the Temple and Waco areas. The property has an oversized 2 car garage ,a large covered sun porch, and a nice large covered back porch. There are several outbuildings for additional storage. This 4 bed 2 bath home is in great condition and well maintained. Recent shingles, recent HVAC. This is a great property waiting on your family to make it their Home.
| MLS # | 21267254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 148 |
| Listing Provided By | Ashby Real Estate Group | Jimmy Ashby |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,394 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 9.45 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier, Double Vanity, Natural Woodwork, Open Floorplan, Paneling, Pantry, Wainscoting, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven |
| Fireplace Features | None |
| Exterior Features | Covered Patio/Porch, RV/Boat Parking, Storage |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Level, Pasture |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Circular Driveway |
| Utilities | Asphalt, Cable Available, Co-op Electric, Co-op Water, Electricity Available, Electricity Connected, Individual Water Meter, Outside City Limits, Overhead Utilities, Phone Available, Private Sewer, Septic, Sewer Available |
|---|
| Unexempt Taxes | 5773 |
|---|---|
| Tax Legal Description | A0035BC H ASKEW, 6-1, (0.263AC IN ROAD)ACRES 5.263 |
| State | TX |
|---|---|
| County | Bell |
| City | Troy |
| Zip Code | 76579 |
| Area | Bell |
| Community Name | H Askew |
| School District | Troy ISD |
| Elementary School | Edna Bigham Mays |
| High School | Troy |
| Listing VS Median (in H Askew) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,394 low | high Med: 2,394 $ / sqft: $250 low | high Med: $250 On site: 148 low | high Med: 148 | |
| State | TX |
|---|---|
| County | Bell |
| City | Troy |
| Zip Code | 76579 |
| Area | Bell |
| Community Name | H Askew |
| School District | Troy ISD |
| Elementary School | Edna Bigham Mays |
| High School | Troy |
| Listing VS Median (in H Askew) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,394 low | high Med: 2,394 $ / sqft: $250 low | high Med: $250 On site: 148 low | high Med: 148 | |