Enjoy the best of both worlds with this charming brick home situated on the outskirts of town, offering a peaceful setting while keeping you close to everyday conveniences. Sitting on an oversized lot with a huge backyard, this property provides plenty of room for outdoor entertaining, gardening, pets, recreation, or simply enjoying the open space. The home features new windows, adding to its appeal and efficiency, while the classic brick exterior offers lasting durability and timeless character. The spacious covered carport provides convenient parking and additional storage potential. If you're looking for a home with room to spread out, a large yard, and a quiet location just outside town, this property is worth a look!
| MLS # | 21381306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 9999 |
| Days On Site | 28 |
| Listing Provided By | KWSynergy | Joe Godinho |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.73 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available, Kitchen Island, Paneling |
| Appliances | Dishwasher, Dryer, Electric Range |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport |
| Utilities | All Weather Road, Asphalt, City Sewer, City Water, Co-op Electric, Individual Gas Meter, Natural Gas Available |
|---|
| Unexempt Taxes | 4289 |
|---|---|
| Tax Lot | 1, 2 |
| Tax Block | D |
| Tax Legal Description | WOOD ADDN TOWN COLEMAN, BLOCK 00D, LOT 1, 2 |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | Wood Add Town Coleman |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in Wood Add Town Coleman) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,431 low | high Med: 1,431 $ / sqft: $105 low | high Med: $105 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | Wood Add Town Coleman |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in Wood Add Town Coleman) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,431 low | high Med: 1,431 $ / sqft: $105 low | high Med: $105 On site: 28 low | high Med: 28 | |