In-Person: 10/06 10:00 AM - 5:00 PMMLS# 21177649 - Built by Smith Douglas Homes - Ready Now! ~ A wide, light-filled entry welcomes you into the Benson II and leads to a connected living-dining-kitchen layout that spans the entire width of the home. Its well-designed kitchen maximizes efficiency with countertop workspace, a center island with sink, a pantry, and an optional planning desk. Upstairs you'll find the owner's ensuite with a spacious closet, two additional bedrooms, a bath with a conveniently located laundry room, and a loft with storage closet that can be optioned to a 4th bedroom.
| MLS # | 21177649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $490 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 237 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,813 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Curbs, Playground, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | Anderson Crossing |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in Anderson Crossing) | |
Price: $284,990 low | high Med: $355,900 sqft: 1,813 low | high Med: 1,840 $ / sqft: $157 low | high Med: $193 On site: 237 low | high Med: 55 | |
| Open House |
|---|
| In-Person 10/06 10:00 AM - 5:00 PM |
| In-Person 10/06 10:00 AM - 5:00 PM |
| In-Person 10/06 10:00 AM - 5:00 PM |
| In-Person 10/07 1:00 PM - 5:00 PM |
| In-Person 10/07 1:00 PM - 5:00 PM |
| In-Person 10/08 10:00 AM - 5:00 PM |
| In-Person 10/08 10:00 AM - 5:00 PM |
| In-Person 10/09 10:00 AM - 5:00 PM |
| In-Person 10/09 10:00 AM - 5:00 PM |
| In-Person 10/10 10:00 AM - 5:00 PM |
| In-Person 10/10 10:00 AM - 5:00 PM |
| In-Person 10/11 1:00 PM - 5:00 PM |
| In-Person 10/12 10:00 AM - 5:00 PM |
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | Anderson Crossing |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in Anderson Crossing) | |
Price: $284,990 low | high Med: $355,900 sqft: 1,813 low | high Med: 1,840 $ / sqft: $157 low | high Med: $193 On site: 237 low | high Med: 55 | |