Built by M-I Homes. Welcome to 1129 Hitching Post Way, Oak Point, TX - a stunning new construction home built by M-I Homes. This 2-story home offers thoughtfully designed living space, featuring 4 bedrooms, 3 full bathrooms, and 1 half bathroom. Step inside to discover an open-concept living space that creates a welcoming atmosphere for everyday living and entertaining. The quality of design is evident throughout, with carefully selected finishes and a well-planned floorplan that maximizes both comfort and functionality. The owner's bedroom features a private en-suite bathroom, providing a peaceful retreat at the end of the day. 3 additional bedrooms offer generous space for family, guests, or a home office. The conveniently placed half bathroom serves as a practical addition for guests. Outside, a covered patio extends your living area and provides the perfect setting for outdoor relaxation and gatherings in any season. Schedule your visit today!
| MLS # | 21375081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | Escape Realty | Robert Powley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,041 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan, Water Filter |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Park, Perimeter Fencing, Playground, Sidewalks |
|---|
| Tax Lot | 29 |
|---|---|
| Tax Block | 06 |
| Tax Legal Description | CHAPARRAL PARK BLK F LOT 29 |
| State | TX |
|---|---|
| County | Denton |
| City | Oak Point |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | Chaparral Park |
| School District | Denton ISD |
| Elementary School | Cross Oaks |
| High School | Ray Braswell |
| Listing VS Median (in Chaparral Park) | |
Price: $478,990 low | high Med: $494,490 sqft: 3,041 low | high Med: 3,016 $ / sqft: $158 low | high Med: $164 On site: 79 low | high Med: 98 | |
| State | TX |
|---|---|
| County | Denton |
| City | Oak Point |
| Zip Code | 75068 |
| Area | Denton |
| Community Name | Chaparral Park |
| School District | Denton ISD |
| Elementary School | Cross Oaks |
| High School | Ray Braswell |
| Listing VS Median (in Chaparral Park) | |
Price: $478,990 low | high Med: $494,490 sqft: 3,041 low | high Med: 3,016 $ / sqft: $158 low | high Med: $164 On site: 79 low | high Med: 98 | |