Price Reduced ListingOpen house Sunday 2:00pm-4:00pm on September 27! GORGEOUS AND HARD-TO-FIND ONE-STORY HOME WITH FRONT-FACING VIEW ACROSS FROM BETHANY LAKES PARK! Enjoy an exceptional location directly across from Bethany Lakes Park, featuring five scenic lakes, park and walking trails. This inviting home offers an open floor plan with high ceilings, plantation shutters, hardwood floors, and a desirable split-bedroom layout. The spacious kitchen features granite countertops, center island, breakfast bar, and abundant cabinetry, opening to a comfortable family room with a cozy fireplace and built-in entertainment nook. Both bathrooms have been tastefully updated with custom cabinetry, marble and granite countertops, mirrors, and ceramic tile flooring. Recent improvements include fresh interior paint, a new dishwasher, 5 pieces of new window glass and the newly stained privacy fence. The fenced backyard features a covered patio and a mature tree providing welcome shade, creating a comfortable setting for relaxing or entertaining outdoors. A wonderful combination of prime location, thoughtful updates, and comfortable living-truly a home you won't want to miss!
| MLS # | 21370265 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 40 |
| Listing Provided By | Global Realty | Cary Wang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,031 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Lake Front - Common Area |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Construction Materials | Brick, Siding |
| Lot Features | Greenbelt, Park View, Sprinkler System, Water/Lake View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 25 |
|---|---|
| Tax Block | H |
| Tax Legal Description | SHADOW LAKES PHASE A (CAL), BLK H, LOT 25 |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Shadow Lakes Ph A |
| School District | Allen ISD |
| Elementary School | Story |
| High School | Allen |
| Listing VS Median (in Shadow Lakes Ph A) | |
Price: $439,900 low | high Med: $532,500 sqft: 2,031 low | high Med: 2,903 $ / sqft: $217 low | high Med: $183 On site: 40 low | high Med: 92 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Shadow Lakes Ph A |
| School District | Allen ISD |
| Elementary School | Story |
| High School | Allen |
| Listing VS Median (in Shadow Lakes Ph A) | |
Price: $439,900 low | high Med: $532,500 sqft: 2,031 low | high Med: 2,903 $ / sqft: $217 low | high Med: $183 On site: 40 low | high Med: 92 | |
![]() | $425,00018 Monroe CourtAllen, TX 75002 |
![]() | $459,9001214 Cameron LaneAllen, TX 75002 |
![]() | $365,0001411 Dearborn RoadAllen, TX 75002 |
![]() | $425,000815 Bonnie CourtAllen, TX 75002 |
![]() | $440,00012 Harper DriveAllen, TX 75002 |