New Listing
In-Person: 10/11 2:00 PM - 4:00 PMAll the conveniences of being close to schools, churches, and dining but the privacy of being on 4.3A. Enjoy riding to the pond on back of the property. Lots of room for trails for the dune buggy or side-by-side. There are apple, peach & mulberry trees plus blueberry bushes. Several outbuildings. Shop has AC. No repairs made to outbuidings. House has 3br and 2 ba, an office, plus a bonus room.
| MLS # | 21403526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Joan Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,216 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 4.37 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, Electric, Zoned |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan |
| Appliances | Built-in Refrigerator, Dishwasher, Electric Cooktop, Electric Oven, Refrigerator |
| Fireplace Features | Family Room, Wood Burning |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Security Lights, Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Oak, Pine, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | Electricity Connected, Master Gas Meter, Septic, Well, No City Services |
|---|
| Community Features | RV Parking |
|---|
| Unexempt Taxes | 3568 |
|---|---|
| Tax Lot | 5 |
| Tax Legal Description | LOT 5, WOODLAND ACRES SUB. 161328-1-5. |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71106 |
| Area | Caddo |
| Community Name | Woodland Acres Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Woodland Acres Sub) | |
Price: $690,000 low | high Med: $690,000 sqft: 2,216 low | high Med: 2,216 $ / sqft: $311 low | high Med: $311 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71106 |
| Area | Caddo |
| Community Name | Woodland Acres Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Woodland Acres Sub) | |
Price: $690,000 low | high Med: $690,000 sqft: 2,216 low | high Med: 2,216 $ / sqft: $311 low | high Med: $311 | |