In-Person: 10/10 1:00 PM - 3:00 PMWelcome to Plantation Estates! Situated on a desirable 2.4-acre corner lot in the highly sought-after Benton School District, this well-maintained 3-bedroom, 2.5-bath home offers approximately 2,400 square feet of comfortable living space with no HOA. Inside, you'll find a spacious kitchen featuring granite countertops, a bright sunroom overlooking the property, an oversized primary suite with an office, generous secondary bedrooms, and abundant storage throughout. Outside, the property is designed for both work and play with a large shop and multiple covered areas ideal for storing lawn equipment, boats, trailers, side-by-sides, or other recreational vehicles. The expansive acreage provides plenty of room to enjoy country-style living while remaining conveniently located near Bossier amenities. Properties in Plantation Estates with acreage, a corner lot, a shop, and no HOA are a rare opportunity. Schedule your private showing today!
| MLS # | 21350246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 62 |
| Listing Provided By | Diamond Realty & Associates | Allyson Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,408 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 2.40 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Oversized |
| Utilities | City Water, Electricity Connected, Septic |
|---|
| Tax Legal Description | Lot 6, Plantation Estates Unit #1 |
|---|
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Plantation Estates |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Plantation Estates) | |
Price: $459,000 low | high Med: $529,000 sqft: 2,408 low | high Med: 2,461 $ / sqft: $191 low | high Med: $214 On site: 62 low | high Med: 33.5 | |
| Open House |
|---|
| In-Person 10/10 1:00 PM - 3:00 PM |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Plantation Estates |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Plantation Estates) | |
Price: $459,000 low | high Med: $529,000 sqft: 2,408 low | high Med: 2,461 $ / sqft: $191 low | high Med: $214 On site: 62 low | high Med: 33.5 | |