0.435 ACRES City will not allow zoning change per deed restrictions and will not allow variance. Current zoning is MULTIFAMILY.
Mls | 20545660 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 281 |
Listing Provided By | Kirkpatrick Realty | Allyson Butler |
Sq Feet | 18,947 |
---|---|
Zoning | Multifamily |
Acreage | 0.44 |
State | TX |
---|---|
County | Parker |
City | Springtown |
Zip Code | 76082 |
Area | Parker |
Community Name | Spring Branch Acres |
Listing VS Median (in Spring Branch Acres) | |
Price: $179,000 low | high Med: $265,000 SqFt: 18,947 low | high Med: 1,214 $ / SqFt: $9 low | high Med: $218 On Site: 281 low | high Med: 278.000000 |