Great corner site perfect for a convenience store or other commercial use. L shaped lot located in the Brownwood City Limits with access to city water. The site is located near the largest employers in Brownwood and according to TX-Dot the average daily traffic count on FM 45 E is 3,575 cars per day and the average daily traffic count on Indian Creek Road is 864. Property is currently zoned A-1 by the zoning ordinance of the City of Brownwood.
MLS# | 20397919 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 540 |
Listing Provided By | Coldwell Banker - Mark Campbell & Assc | Mark Campbell |
Zoning | A-1 |
---|---|
Acreage | 2.50 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | KERR COUNTY SCHOOL LAND |
School District | Brownwood ISD |
Elementary School | Woodlandht |
Middle School | Brownwood |
High School | Brownwood |
Listing VS Median (in KERR COUNTY SCHOOL LAND) | |
Price: $149,900 low | high Med: $497,500 On Site: 540 low | high Med: 267.500000 |