This is it! two side-by-side lots in Cedar Creek Cove waiting for you to build on or bring your mobile home in. The utilities are on the road for you to hook up. The community pool, park, boat ramp, and walking path are not far away.
Mls | 20709425 |
---|---|
Listing Type | For Sale |
Hoadues | $200 |
Subtype | Resale |
Status | Active Under Contract |
Days On Site | 108 |
Listing Provided By | KW-Cedar Creek Lake Properties | Jill Sparling |
Zoning | Residential |
---|---|
Acreage | 0.15 |
State | TX |
---|---|
County | Henderson |
City | Mabank |
Zip Code | 75156 |
Area | Henderson |
Community Name | Cherokee Shores Sec B |
School District | Eustace ISD |
Elementary School | Eustace |
Middle School | Eustace |
High School | Eustace |
Listing VS Median (in Cherokee Shores Sec B) | |
Price: $10,000 low | high Med: $144,999 On Site: 108 low | high Med: 232.000000 |