30.528 acres east of Evant, Tx. The property has great elevation with magnificent views and scattered tree cover. The property is completely fenced with one small pond. The property is in the Evant ISD. Electricity is across the road, and you will need to drill a water well for water. The property is centrally located being approx. 15 minutes from Evant, 30 minutes from Hamilton & Gatesville and approx. 1 hour from Waco, Temple, Killeen and Brownwood, TX.
MLS# | 20412971 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 518 |
Listing Provided By | BURKS REAL ESTATE | Calvin Burks |
Zoning | not Zoned |
---|---|
Acreage | 30.53 |
State | TX |
---|---|
County | Coryell |
City | Purmela |
Zip Code | 76566 |
Area | Coryell |
Community Name | T M Lightfoot |
School District | Evant ISD |
Elementary School | Evant |
Middle School | Evant |
High School | Evant |
Listing VS Median (in T M Lightfoot) | |
Price: $305,280 low | high Med: $0 On Site: 518 low | high Med: |