0.334 ACRES City will not allow zoning change per deed restrictions and will not allow variance. Current zoning is MULTIFAMILY.
Mls | 20545671 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 283 |
Listing Provided By | Kirkpatrick Realty | Allyson Butler |
Sq Feet | 14,536 |
---|---|
Zoning | Multifamily |
Acreage | 0.33 |
State | TX |
---|---|
County | Parker |
City | Springtown |
Zip Code | 76082 |
Area | Parker |
Community Name | Spring Branch Acres |
Listing VS Median (in Spring Branch Acres) | |
Price: $159,000 low | high Med: $262,250 SqFt: 14,536 low | high Med: 1,176 $ / SqFt: $11 low | high Med: $223 On Site: 283 low | high Med: 147.500000 |