0.468 ACRES City will not allow zoning change per deed restrictions and will not allow variance. Current zoning is MULTIFAMILY.
Mls | 20545655 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 291 |
Listing Provided By | Kirkpatrick Realty | Allyson Butler |
Sq Feet | 20,395 |
---|---|
Zoning | Multifamily |
Acreage | 0.47 |
State | TX |
---|---|
County | Parker |
City | Springtown |
Zip Code | 76082 |
Area | Parker |
Community Name | Spring Branch Acres |
Listing VS Median (in Spring Branch Acres) | |
Price: $179,000 low | high Med: $262,250 SqFt: 20,395 low | high Med: 1,176 $ / SqFt: $9 low | high Med: $223 On Site: 291 low | high Med: 155.500000 |