Former Sonic Restaurant and temporary Sushi Gen Restaurant location
MLS# | 20614100 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 179 |
Listing Provided By | Shelly Wagner & Associates + JPAR Real Estate | Shelly Wagner |
SQ Feet | 126,826 |
---|---|
Story(s) | 1 |
Units | 2 |
Zoning | C-3 General Commercial |
Acreage | 2.92 |
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71106 |
Area | Caddo |
Community Name | Sonic on Line Subdivision |
Listing VS Median (in Sonic on Line Subdivision) | |
Price: $550,000 low | high Med: $550,000 SqFt: 126,826 low | high Med: 126,826 $ / SqFt: $4 low | high Med: $4 On Site: 179 low | high Med: 179.000000 |