This awesome property is located conveniently to the airport and residential areas. There are lots of options for usage and the empty lot next door is included with the sale.
MLS# | 20587102 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 184 |
Listing Provided By | Options Realty LA, LLC | Rhalanda Jackson |
SQ Feet | 2,391 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Residential…will need to apply f |
Acreage | 0.26 |
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71109 |
Area | Caddo |
Community Name | Sunrise Sub |
Listing VS Median (in Sunrise Sub) | |
Price: $18,000 low | high Med: $18,000 SqFt: 2,391 low | high Med: 2,391 $ / SqFt: $8 low | high Med: $8 On Site: 184 low | high Med: 184.000000 |