High income generating property. 9% cap rate. The current market rent rate are much high, projected income generation capacity is upto 10-11% cap rate. Cash Cow and easy cash flow.
Mls | 20539390 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1967 |
Days On Site | 288 |
Listing Provided By | WESTSHIRE REALTY | Nadia Sheikh |
Sq Feet | 9,092 |
---|---|
Storys | 1 |
Units | 5 |
Zoning | Light Commercial |
Acreage | 3.00 |
State | TX |
---|---|
County | Tarrant |
City | Bedford |
Zip Code | 76180 |
Area | Tarrant |
Listing VS Median (in 76180) | |
Price: $950,000 low | high Med: $338,820 SqFt: 9,092 low | high Med: 1,662 $ / SqFt: $104 low | high Med: $205 On Site: 288 low | high Med: 43.000000 |