ICONIC! EYE CATCHING!! UNIQUE!! This amazing property has served a family business well for many years. Now you have your opportunity to enjoy this LOCATION and use the HIGH VISIBILITY to further your very own story. You can use this property to propel your legacy into the future. Conveniently located just off of the crossroads of South 1st, East Highway 80, and North and South Treadaway. with over 2 acres, you will have room to preserve and improve on the existing structures and build a modern building for all of your needs.
MLS # | 20596690 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 422 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Chad Chaney |
SQ Feet | 3,600 |
---|---|
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | LI |
Acreage | 2.16 |
Cooling | Window Unit(s) |
---|---|
Heating | Natural Gas, None |
Roof | Metal, Other |
---|---|
Construction Materials | Frame, Metal Siding, Wood |
Foundation Details | Slab, Other |
Lot Features | Cul-De-Sac, Few Trees, Irregular Lot |
Parking Features | Carport, Detached Carport, Driveway, Open, Other, Unpaved |
---|
Utilities | City Sewer, City Water, Electricity Connected, Gravel/Rock, Individual Water Meter, Overhead Utilities, Underground Utilities |
---|
State | TX |
---|---|
County | Taylor |
City | Abilene |
Zip Code | 79602 |
Area | Taylor |
Community Name | Ot Abilene |
Listing VS Median (in Ot Abilene) | |
Price: $750,000 low | high Med: $167,400 SqFt: 3,600 low | high Med: 1,803 $ / SqFt: $208 low | high Med: $94 On site: 422 low | high Med: 52.000000 |